Home / Aluminium/ Aluminum Plate
Model | Aluminum/Aluminium Plate |
Standard | GB/T3190-2008, GB/T3880-2006 , ASTM B209, JIS H4000-2006, etc |
Material Grade | Hot Sales: 1050, 1060, 1100, 1350, 2024, 2219, 3003, 3004, 4043, 5052, 5083, 5086, 5454, 5456, 5754, 6013, 6061, 6063, 6082, 7039, 7050, 7068
1000 Series: 1060, 1050, 1100, 1070, 2000 Series: 2024, 2A12, 2017, 2014, 2A11, 2A14, 3000 Series: 3003, 3004, 3105, 3104, 3A21, 3005, 3M03, 5000 Series: 5052, 5083, 5182, 5754, 5A03, 5454, 5A06, 5005, 5252, 5086, 5A02, 5A05, 5052A, 5059, 5052B, 5M52, 5M49, 6000 Series: 6061, 6063, 6082, 6005, 6101, 6060, 6005A, 7000 Series: 7075, 7005, 7050, 7A09, 7A04, |
Size | Thickness: 8mm – 80mm Width: 100-2000mm Length:2000mm, 2440mm, 6000mm, or as required. |
Quality control | Mill Test Certification is supplied with shipment, Third Part Inspection is acceptable. |
Surface | Bright, polished, hairline, brush, sand blast, checkered, embossed, etching, etc. |
Certificate | ISO, SGS, BUV |
Delivery Time | Within 3 days for our stock size, 7-15days for our production |
Trade terms | Price term : Ex-Work, FOB, CNF, CFR, etc Payment Term: TT, L/C, western Union, etc |
Quality of Material | Totally free from defects like white rust, roll marks, edge damage, camber, dents, holes, break lines, scratches, and free from coil set. |
MOQ | 1 TON |
Application | Construction filed, Ships building industry, Decoration, Industry, Manufacture, Machinery and hardware fields, etc |
Grade | Chemical composition table % | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Zr | Al | |
1060 | 0.250 | 0.050 | 0.030 | 0.030 | — | — | 0.050 | 0.030 | — | 99.60 | |
1050 | 0.250 | 0.400 | 0.050 | 0.050 | 0.050 | — | — | 0.050 | 0.030 | — | 99.50 |
1350 | 0.100 | 0.400 | 0.050 | 0.010 | — | 0.010 | — | 0.050 | — | — | 99.50 |
1100 | Si+Fe:0.95 | 0.05-0.2 | 0.050 | — | — | — | 0.100 | — | — | 99.00 | |
2219 | 0.200 | 0.300 | 5.8-6.8 | 0.20-0.40 | 0.020 | — | — | 0.100 | 0.20-0.10 | 0.10-0.25 | rem |
2024 | 0.500 | 0.500 | 3.8-4.9 | 0.30-0.9 | 1.2-1.8 | 0.100 | — | 0.250 | 0.150 | — | rem |
3003 | 0.600 | 0.700 | 0.05-0.20 | 1.0-1.5 | — | — | — | 0.100 | — | — | rem |
3004 | 0.300 | 0.700 | 0.250 | 1.0-1.5 | 0.8-1.3 | — | — | 0.250 | — | — | rem |
5052 | 0.250 | 0.400 | 0.100 | 0.100 | 2.2-2.8 | 0.15-0.35 | — | 0.100 | — | — | rem |
5454 | 0.250 | 0.400 | 0.100 | 0.50-1.0 | 2.4-3.0 | 0.05-0.2 | — | 0.250 | 0.200 | — | rem |
5754 | 0.400 | 0.400 | 0.100 | 0.500 | 2.6-3.6 | 0.300 | — | 0.200 | 0.150 | — | rem |
5456 | 0.250 | 0.400 | 0.100 | 0.50-1.0 | 4.7-5.5 | 0.05-0.20 | — | 0.250 | 0.200 | — | rem |
5083 | 0.400 | 0.400 | 0.100 | 0.40-1.0 | 4.0-4.9 | 0.05-0.25 | — | 0.250 | 0.150 | — | rem |
5086 | 0.400 | 0.500 | 0.100 | 0.20-0.7 | 3.5-4.5 | 0.05-0.25 | — | 0.250 | 0.150 | — | rem |
6061 | 0.40-0.8 | 0.700 | 0.15-0.40 | 0.150 | 0.8-1.2 | 0.04-0.35 | — | 0.250 | 0.150 | — | rem |
6063 | 0.20-0.6 | 0.350 | 0.100 | 0.100 | 0.45-0.9 | 0.100 | — | 0.100 | 0.100 | — | rem |
6082 | 0.7-1.3 | 0.500 | 0.100 | 0.40-1.0 | 0.6-1.2 | 0.250 | — | 0.200 | 0.100 | — | rem |
7050 | 0.120 | 0.150 | 2.0-2.6 | 0.100 | 1.9-2.6 | 0.040 | — | 5.7-6.7 | 0.060 | 0.08-0.15 | rem |
We accept customised products in any size and form as well as OEM/ODM support.
We will include a free sample with your order, which can be tried free of charge.
We support a minimum order quantity of per tonne and a minimum order quantity of just 1 tonne.
We accept on-site factory inspections and support video inspections.
We have strict quality control over our products and have obtained ISO certification as well as ISO 9001 certification. We have established relationships with many countries around the world and also have access to many export certificates (BV, TUV, SGS), therefore we can offer a wide range of certifications.
Our products can be trusted, we have a complete production line with precision machining workshops and our products are chosen by more than 5000 customers.